Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel.
RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you’re going to experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Specialized FACT 9r carbon frame features internal cable routing.
Using our Rider-First Engineered™ philosophy, the geometry of each frame is uniquely crafted. Each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness no matter the frame size.
- The Compliance Junction provides just the right amount of flex and forgiveness across the carbon frame without sacrificing performance and efficiency.
- Future Shock 1.5, Specialized’s unique suspension design, is placed inside the headtube to prevent harsh frequencies caused by bumps in the road from reaching the handlebars.
- Wide 38c Pathfinder tubeless-ready tires are ideal for mastering variable terrain, providing traction and comfort off the beaten path.
- The minimalist yet efficient SRAM NX Eagle 1x drivetrain with wide-range gearing ensures smooth and reliable shifting.
- Tektro hydraulic brakes with large 160mm rotors provide reliable stopping power on- and off-road.
- Sirrus X 5.0 is fender and rack compatible with top tube and fork mounts, and racks can be used with 51c DRYTECH fenders, making Sirrus easy to rack and roll.
Frame Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Crank Length (cm) | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (cm) | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length (cm) | 60 | 70 | 80 | 90 | 100 | 110 |
Saddle Width (cm) | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (cm) | 300 | 300 | 350 | 350 | 400 | 400 |
Stack (cm) | 580 | 600 | 625 | 650 | 680 | 710 |
Reach (cm) | 350 | 365 | 380 | 395 | 410 | 425 |
Head-Tube Length (cm) | 107 | 128 | 151 | 176 | 208 | 237 |
Head-Tube Angle (degrees) | 69.5 | 69.5 | 70 | 70.5 | 70.5 | 71 |
B-B Height (cm) | 268 | 268 | 268 | 268 | 268 | 268 |
B-B Drop (cm) | 80 | 80 | 80 | 80 | 80 | 80 |
Trail (cm) | 76 | 76 | 72 | 69 | 69 | 66 |
Fork Length (full) (cm) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset (cm) | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center (cm) | 597 | 619 | 637 | 656 | 681 | 700 |
Chain-Stay Length (cm) | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase (cm) | 1024 | 1047 | 1065 | 1084 | 1109 | 1128 |
Top-Tube Length (horizontal) (cm) | 521 | 547 | 568 | 590 | 614 | 644 |
Bike Stand-Over Height (cm) | 703.3 | 748.3 | 780.5 | 807.1 | 847.7 | 872.5 |
Seat-Tube Length (cm) | 355 | 416 | 453 | 483 | 533 | 563 |
Seat-Tube Angle (degrees) | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 142 - 150 | 4'8" - 4'11" |
X-Small | 150 - 158 | 4'11" - 5'2" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 183 | 5'9" - 6'0" |
X-Large | 183 - 193 | 6'0" - 6'4" |
XX-Large | 193 - 198 | 6'4" - 6'6" |
Specs
Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
---|---|
Fork | Carbon Monocoque, 12x100mm thru-axle, flat-mount disc, Future Shock 1.5 |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width |
Hubs | F: Alloy, sealed cartridge bearings, Center Lock, 12x100mm thru-axle, 24h R: Alloy, sealed cartridge bearings, Center Lock, 12x142mm thru-axle, 28h |
Spokes | Stainless, 14g |
Tires | F: Pathfinder Pro, 2Bliss Ready, 700x38mm R: Pathfinder Pro, 2Bliss Ready, 700x38mm |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM S650, 3-piece, Powerspline |
Chainrings | 38T |
Shifters | SRAM SL NX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | Tektro HD-R510, hydraulic disc, 160mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | VP Platform, Alloy Body |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Harvest Gold/Harvest Gold Tint Fade/Obsidian Speckle/Satin Obsidian Reflective / X-Small / 700c | 888818884681 | 92423-3001 | |
Satin Harvest Gold/Harvest Gold Tint Fade/Obsidian Speckle/Satin Obsidian Reflective / Small / 700c | 888818885633 | 92423-3002 | |
Satin Harvest Gold/Harvest Gold Tint Fade/Obsidian Speckle/Satin Obsidian Reflective / Medium / 700c | 888818884896 | 92423-3003 | |
Satin Harvest Gold/Harvest Gold Tint Fade/Obsidian Speckle/Satin Obsidian Reflective / Large / 700c | 888818885831 | 92423-3004 | 210000009598 |
Satin Harvest Gold/Harvest Gold Tint Fade/Obsidian Speckle/Satin Obsidian Reflective / X-Large / 700c | 888818884841 | 92423-3005 | |
Satin Harvest Gold/Harvest Gold Tint Fade/Obsidian Speckle/Satin Obsidian Reflective / XX-Large / 700c | 888818885381 | 92423-3006 |