Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. It can be life-changing, however, and there's no better machine to take the plunge with than with the Roll. With its lightweight alloy low-entry frame that lets you easily put a foot down when needed, eight speeds of "go fast" MicroSHIFT gearing, stable and wide 650b tires, powerful hydraulic disc brakes, and low-entry design that makes it a easier to get on and off the bike, the Roll does everything in its power to encourage and motivate you to keep fit and get around in comfortable, efficient style.
- The Low-Entry Roll is made from our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
- Wide diameter, 650b x 2.3" Nimbus II Sport Reflect tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
- Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
Frame Size | S | M | L |
---|---|---|---|
Crank Length (mm) | 165 | 170 | 175 |
Handlebar Width (mm) | 680 | 680 | 680 |
Stem Length (mm) | 70 | 70 | 70 |
Saddle Width (mm) | 200 | 200 | 200 |
Seatpost Length (mm) | 350 | 350 | 350 |
Stack (mm) | 538 | 621 | 644 |
Top Tube Length, Horizontal (mm) | 594 | 615 | 643 |
Bike Standover Height (mm) | 495 | 495 | 495 |
Reach (mm) | 346 | 352 | 370 |
Head Tube Length (mm) | 155 | 190 | 215 |
Seat Tube Length (mm) | 450 | 500 | 370 |
Seat Tube Angle (degrees) | 67 | 67 | 67 |
Head Tube Angle (degrees) | 69 | 68 | 69 |
BB Height (mm) | 285 | 285 | 285 |
BB Drop (mm) | 70 | 70 | 70 |
Trail (mm) | 84 | 77 | 77 |
Fork Length, Full (mm) | 420 | 420 | 420 |
Fork Rake/Offset (mm) | 55 | 55 | 55 |
Front Center (mm) | 617 | 626 | 653 |
Chainstay Length (mm) | 480 | 480 | 480 |
Wheelbase (mm) | 1088 | 1097 | 1124 |
Frame Size | CM | Inches |
---|---|---|
S | 155 - 165 | 5'1" - 5'5" |
M | 165 - 175 | 5'5" - 5'9" |
L | 175 - 183 | 5'9" - 6'0" |
XL | 183 - 193 | 6'0" - 6'4" |
Specs
Frame | Specialized A1 Premium Aluminum, Low Entry , Ground Control Positioning, formed tubes, post-mount disc, fender/rack mounts |
---|---|
Fork | Steel formed tubes, post-mount disc, fender/rack mounts |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Hubs | Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, Shimano, 8/9-speed freehub, 135mm spacing, quick-release, 36h |
Spokes | Stainless, 14g |
Tires | Nimbus II Sport, 650b x 2.3" |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Crankset | 3 pc, Alloy Forged Arms |
Chainrings | 40T |
Shifters | MicroSHIFT, 8-speed |
Rear Derailleur | MicroSHIFT Advent 8 Speed, W/O Clutch |
Cassette/Freewheel | MicroSHIFT, 8-Speed, 12-42t |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Brakes | Front: Tektro HD-T275, hydraulic disc, 180 mm rotor Rear: Tektro HD-T275, hydraulic disc, 160 mm rotor |
Handlebars | Specialized Roll, 6061 alloy, Double butted, 15-degree backsweep, 136mm rise, 31.8mm |
Tape/Grips | Slip-on, Closed End Grips |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Spring suspension, alloy, 27.2mm, 2-bolt clamp |
Saddle | Specialized Body Geometry Comfort Gel |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Sulphur/Dune White Macro Speckle/Satin Smoke / Small / 650B | 196625166853 | 96125-7502 |
Gloss Sulphur/Dune White Macro Speckle/Satin Smoke / Medium / 650B | 196625166280 | 96125-7503 |
Gloss Sulphur/Dune White Macro Speckle/Satin Smoke / Large / 650B | 196625166464 | 96125-7504 |
Satin Smoke / Satin Morning Mist Reflective / Small / 650B | 196625166747 | 96125-7602 |
Satin Smoke / Satin Morning Mist Reflective / Medium / 650B | 196625166754 | 96125-7603 |
Satin Smoke / Satin Morning Mist Reflective / Large / 650B | 196625167126 | 96125-7604 |